Rebeka
Rebeka started in 2008 as a solo-project of Iwona Skwarek, who composed and performed her songs with the use of a Casio keyboard. In 2010, she started working with a producer Bartosz Szczesny.
On 12th of April 2011 they released they first track as a duo - a remix of a song called "Roksana" (which was never released in original previously). The concept behind the project is to differently tackle the studio recordings from their live performances. Rebeka’s live performance is raw. Crude and solid. Whereas the studio material teems with carefully planned arrangements and melodic richness.
In 2011, the first proper single of the duo called "Fail" was released by Brennnessel Records. After that, two other singles were released by Portuguese label Discotexas: ("Stars", 2012 and "Nothing To Give", 2013). "Melancholia", the fourth single, was released by Brennnessel Records in 2013.
"Hellada", Rebeka's debut LP was released by Brennnessel Records on May 17th 2013. It was named Polish Album of the Year in 2013 by Gazeta Wyborcza.
On 3rd of November 2014 Rebeka self-released a new EP called "Breath", which includes two new songs: "Breath" and "Into The Ground", as well as a remix of "Breath" done by South-Korean band IDIOTAPE.
www.rebekamusic.com
https://www.facebook.com/RebekaDuo
DISCOGRAPHY:
BREATH | EP | 2014 | self release
UNCONSCIOUS | single | 2014 | Brennnessel Records
HELLADA | full length album | 2013 | Brennnessel Records
MELANCHOLIA | single | 2013 | Brennnessel Records
NOTHING TO GIVE | single | 2013 | Discotexas, Portugal
STARS | single | 2012 | Discotexas, Portugal
FAIL | single | 2011 | Brennnessel Records
NOTABLE GIGS:
2014.11 Boiler Room | Warsaw, Poland
2014.10 Zandari Festa | Seoul, South Korea
2014.09 Loftas Fest | Vilnius, Lithuania | http://youtu.be/_VOQ9tt2Jew
2014.07 Audioriver Festival | Plock, Poland
2014.07 Positivus Festival | Salacgriva, Latvia
2014.07 Bazant Pohoda Festival | Trencin, Slovakia
2014.07 Moxxom Openair | Gorlitz, Germany
2014.06 Malta Festival | Poznan, Poland (with Damona Albarn)
2014.06 L'Allimentation Generale | Paris, France
2014.06 EuropaVox Festival | Clermont-Ferrand, France
2014.05 The Great Escape | Brighton, UK
2013.11 European Music Fair | Warsaw, Poland
2013.10 CMJ Festival | New York, USA
2013.09 Reeperbahn Festival | Hamburg, Germany
2013.08 OFF Festival | Katowice, Poland
2013.07 Open'er Festival | Gdynia, Poland
2013.06 c/o POP | Cologne, Germany Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.
|
Statistics:
- 749,810plays
- 26,991listners
- 179top track count
|
Music tracks:
Trackimage |
Playbut |
Trackname |
Playbut |
Trackname |
|
|